Servers
Compute Servers (GSC Series)
We have designed a number of Application oriented servers that have been configured to fit your needs.
GreenRack Systems Compute Servers feature the latest in dual-core and quad-core 64-bit processors from AMD and Intel, with memory capacities of up to 64GB or more per server, depending on the configuration. Available in a variety of configurations to meet your computing needs, GSC servers are ideal for HPC, Grid Computing, Applications Servers, Web Hosting, and Virtualization.
GSC Key Features:- Open architecture- Uses industry standard components
- Fully Integrated- Loaded with your choice of operating system, fully tested
- All servers- Designed for the ultimate in cooling and power savings
- Full Access Lights Out Management for remote management
- Designed to use any off the shelf ATX or Extended ATX motherboards
- Systems feature industry standard front to back airflow
- Can use 1-42 hard drives per Server, RAID is Optional
- Standard 19" rackmount designs from 1U to 8U form factors
- All units can be configured Intel or AMD
We have designed a number of Application oriented servers that have been configured to fit your needs.
| Model | GSC Squid/Reverse Proxy | GSC Mail Server | GSC Samba/File Sharing Server | GSC Web Server |
| Processor | 2x 64bit Dual Core Opteron or Intel Xeon | 2x 64bit Dual Core Opteron or Intel Xeon | 2x 64bit Dual Core Opteron or Intel Xeon | 2x 64bit Dual Core Opteron or Intel Xeon |
| Drive Options | 1-4 Drives, SAS, SCSI or SATA, Capacity varies | 2-4 Drives, SAS, SCSI or SATA, Capacity varies | 2-4 Drives, SAS, SCSI or SATA, Capacity varies | 1-4 Drives, SAS, SCSI or SATA, Capacity varies |
| Expansion Cards | 1 Raid Card (Optional | 1 Raid Card | 1 Raid Card | 1 Raid Card (Optional |
| Remote Management | Optional | Optional | Optional | Optional |
| Power Supply | 1x450W, optional High Efficiency 650W Redundant Power Supplies | 1x450W, optional High Efficiency 650W Redundant Power Supplies | 1x450W, optional High Efficiency 650W Redundant Power Supplies | 1x450W, optional High Efficiency 650W Redundant Power Supplies |
| Server Dimensions | 1.7" (H) x 17.5" (W) x 24" (D) | 1.7" (H) x 17.5" (W) x 24" (D) | 1.7" (H) x 17.5" (W) x 24" (D) | 1.7" (H) x 17.5" (W) x 24" (D) |
| Software | Squid configured as a reverse proxy server. | Zimbra Email Suite or Microsoft Exchange | Samba or Windows Server 2003 | Apache or IIS |
| RAM | 4-16 GB | 4-16 GB | 4-16 GB | 2-16 GB |
| Rack Size | 1U | 1U | 1U | 1U |
