Storage
Have excess data? Green Rack Systems Storage Servers feature high capacity hard disk drives in your choice of SATA, SCSI, or SAS technologies to meet your performance and budget requirements.
Using the latest in available RAID controller technologies and your choice of HDDs, the GSS servers are ideally suited for your needs in File Serving, Database Content Serving, and Rich Media.
We specialize in tailoring storage server products to match your needs and your budget. From enterprise level SAN and NAS to department level storage, Green Rack Systems will provide it.
Download GSS SpecsAsk about our Storage Solutions:
- iSCSI
- NAS
- SAN
- DAS
| Model | GSS MySQLServer | GSS Enterprise Mail Server | GSSSamba/File Sharing Server | GSS iSCSI Server | GSS SQL Server |
| Processor | 2x 64bit Dual Core Opteron or Intel Xeon | 2x 64bit Dual Core Opteron or Intel Xeon | 2x 64bit Dual Core Opteron or Intel Xeon | 2x 64bit Dual Core Opteron or Intel Xeon | 2x 64bit Dual Core Opteron or Intel Xeon |
| Drive Options | 2-12 Drives, SAS, SCSI or SATA, Capacity varies | 2-12 Drives, SAS, SCSI or SATA, Capacity varies | 2-12 Drives, SAS, SCSI or SATA, Capacity varies | 2-12 Drives, SAS, SCSI or SATA, Capacity varies | 2-12 Drives, SAS, SCSI or SATA, Capacity varies |
| Expansion Cards | 2 PCI(Express or X) or 3 Low Profile Cards | 2 PCI(Express or X) or 3 Low Profile Cards | 2 PCI(Express or X) or 3 Low Profile Cards | 2 PCI(Express or X) or 3 Low Profile Cards | 2 PCI(Express or X) or 3 Low Profile Cards |
| Remote Management | Optional | Optional | Optional | Optional | Optional |
| Power Supply | 1x650W, optional 650W Redundant Power Supplies | 1x650W, optional 650W Redundant Power Supplies | 1x650W, optional 650W Redundant Power Supplies | 1x650W, optional 650W Redundant Power Supplies | 1x650W, optional 650W Redundant Power Supplies |
| Server Dimensions | 3.45" (H) x 17.5" (W) x 26.5" (D) | 3.45" (H) x 17.5" (W) x 26.5" (D) | 3.45" (H) x 17.5" (W) x 26.5" (D) | 3.45" (H) x 17.5" (W) x 26.5" (D) | 3.45" (H) x 17.5" (W) x 26.5" (D) |
| Software | MySQL (Regular, Enterprise or Cluster) | Zimbra Email Suite or Microsoft Exchange | Samba or Windows Server 2003 | SBE iSCSI or FreeiSCSI | Microsoft SQL Server 2003 or 2005 |
| RAM | 4-32 GB | 4-32 GB | 4-32 GB | 4-32 GB | 4-32 GB |
| Rack Size | 2U | 2U | 2U | 2U | 2U |
| Model | GSS MySQLServer | GSS Enterprise Mail Server | GSSSamba/File Sharing Server | GSS iSCSI Server | GSS SQL Server |
| Processor | 2x 64bit Dual Core Opteron or Intel Xeon | 2x 64bit Dual Core Opteron or Intel Xeon | 2x 64bit Dual Core Opteron or Intel Xeon | 2x 64bit Dual Core Opteron or Intel Xeon | 2x 64bit Dual Core Opteron or Intel Xeon |
| Drive Options | 2-16 Drives, SAS, SCSI or SATA, Capacity varies | 2-16 Drives, SAS, SCSI or SATA, Capacity varies | 2-16 Drives, SAS, SCSI or SATA, Capacity varies | 2-16 Drives, SAS, SCSI or SATA, Capacity varies | 2-16 Drives, SAS, SCSI or SATA, Capacity varies |
| Expansion Cards | 2 PCI(Express or X) or 3 Low Profile Cards | 2 PCI(Express or X) or 3 Low Profile Cards | 2 PCI(Express or X) or 3 Low Profile Cards | 2 PCI(Express or X) or 3 Low Profile Cards | 2 PCI(Express or X) or 3 Low Profile Cards |
| Remote Management | Optional | Optional | Optional | Optional | Optional |
| Power Supply | 1x650W, optional 650W Redundant Power Supplies | 1x650W, optional 650W Redundant Power Supplies | 1x650W, optional 650W Redundant Power Supplies | 1x650W, optional 650W Redundant Power Supplies | 1x650W, optional 650W Redundant Power Supplies |
| Server Dimensions | 5.2" (H) x 17.5" (W) x 26.5" (D) | 5.2" (H) x 17.5" (W) x 26.5" (D) | 5.2" (H) x 17.5" (W) x 26.5" (D) | 5.2" (H) x 17.5" (W) x 26.5" (D) | 5.2" (H) x 17.5" (W) x 26.5" (D) |
| Software | MySQL (Regular, Enterprise or Cluster) | Zimbra Email Suite or Microsoft Exchange | Samba or Windows Server 2003 | SBE iSCSI or FreeiSCSI | Microsoft SQL Server 2003 or 2005 |
| RAM | 4-32 GB | 4-32 GB | 4-32 GB | 4-32 GB | 4-32 GB |
| Rack Size | 3U | 3U | 3U | 3U | 3U |
